title | media type | ISBN-13 | year of publica- tion | other author(s) | |
---|---|---|---|---|---|
Analisis Tecnico de las Tendencias de Acciones / Technical Analysis of Stock Trends | Paperback | 978-1-60796-079-9 | 2009 | ||
Technical Analysis of Stock Trends, 8th Edition | Hardcover | 978-0-8144-0680-9 | 2001 | John Magee · W.H.C. Bassetti | |
Technical Analysis of Stock Trends | " | 978-1-138-06941-1 | 2018 | John Magee · W.H.C. Bassetti | |
Technical Analysis of Stock Trends | " | 978-1-4398-9818-5 | 2012 | W.H.C. Bassetti · John Magee | |
Technical Analysis of Stock Trends | Paperback | 978-1-61427-150-5 | 2011 | ||
Technical Analysis of Stock Trends | Print on Demand (Paperback) | 978-1-60796-163-5 | 2009 | ||
Technical Analysis of Stock Trends | Taschenbuch | 978-965-91241-3-8 | 2008 | John Magee | |
Technical Analysis of Stock Trends | Hardcover | 978-0-8144-0864-3 | 2007 | John Magee · W.H.C. Bassetti | |
Technical Analysis of Stock Trends | Gebunden | 978-0-8493-3772-7 | 2007 | John Magee · W. H. C. Bassetti | |
Technical Analysis of Stock Trends | Hardcover | 978-0-8144-0373-0 | 1997 | John Magee | |
Technical Analysis of Stock Trends by Robert D. Edwards and John Magee | Gebunden | 978-965-00-6022-0 | 2008 | " | |
Technical Analysis of Stock Trends, Eighth Edition | " | 978-1-57444-292-2 | 2001 | John Magee · W. H. C. Bassetti | |
Technische Analyse von Aktientrends | " | 978-3-8203-0010-9 | 1991 | John Magee |
D. Edwards · R.D. · R. E. · R. Edwards · Robert D. · Robert E. · Robert Edwards
AMACOM · BN Publishing · CRC Press · Hoppenstedt Verlag · Martino Fine Books · Routledge