title | media type | ISBN-13 | year of publica- tion | other author(s) | |
---|---|---|---|---|---|
Debt, Deficits, and the Demise of the American Economy | Hardcover | 978-1-118-02151-4 | 2011 | Jeff Cox | |
Investmentgurus | Gebunden | 978-3-922669-40-1 | 2001 | ||
Investment Gurus | Paperback | 978-0-13-520069-8 | |||
Investment Gurus | Hardcover | 978-0-13-853723-4 | |||
Investment Gurus: A Road Map to Wealth from the World's Best Money Managers | Paperback | 978-0-7352-0069-2 | 1999 | ||
Investment Gurus: A Road Map to Wealth from the World's Best Money Managers | Hardcover | 978-0-13-260720-9 | 1997 | ||
Investment Visionaries: A Roadmap to Wealth from the World's Greatest Money Managers | " | 978-0-7352-0303-7 | 2003 | ||
The Wealth Equation | " | 978-0-7352-0068-5 | 1999 | Michael Price | |
World Mapping Project: Tansania, Ruanda, Burundi; Tanzania, Rwanda, Burundi | Landkarte | 978-3-8317-7126-4 | 2004 |
J. T. · P.J. · P T · Peter J. · Peter Tanous
Börsenmedien AG · Prentice Hall · Reise Know-How · Wiley