title | media type | ISBN-13 | year of publica- tion | other author(s) | |
---|---|---|---|---|---|
Drug Interaction & Lethality Analysis | Paperback | 978-0-367-20709-0 | 2020 | Marshall N. Brunden · Thomas J. Vidmar | |
Drug Interaction & Lethality Analysis | Hardcover | 978-0-367-20635-2 | 2019 | Marshall N. Brunden · Thomas J. Vidmar | |
Introduction to Mathematical Statistics | " | 978-0-13-468699-8 | 2018 | Robert V. Hogg · Allen T. Craig | |
Introduction to Mathematical Statistics | " | 978-0-321-79543-4 | 2012 | Robert V. Hogg · Allen T. Craig | |
Introduction to Mathematical Statistics | Paperback | 978-0-321-82467-7 | 2012 | Robert V. Hogg · Allen T. Craig | |
Introduction to Mathematical Statistics | " | 978-0-13-008507-8 | 2004 | Robert V. Hogg · Allen Craig | |
Introduction to Mathematical Statistics, Books a la Carte Edition | Loose Leaf | 978-0-321-79471-0 | 2012 | Robert V. Hogg · Allen T. Craig | |
Introduction to Mathematical Statistics: International Edition | Taschenbuch | 978-0-13-122605-0 | 2004 | Robert V. Hogg · Allen T. Craig | |
Nonparametric Statistical Methods Using R | Hardcover | 978-1-4398-7343-4 | 2014 | John Kloke | |
Robust Nonparametric Statistical Methods | " | 978-1-4398-0908-2 | 2010 | Thomas P. Hettmansperger | |
Robust Rank-Based and Nonparametric Methods: Michigan, USA, April 2015: Selected, Revised, and Extended Contributions | Taschenbuch | 978-3-319-81809-2 | 2018 | Regina Y. Liu | |
Robust Rank-Based and Nonparametric Methods: Michigan, USA, April 2015: Selected, Revised, and Extended Contributions | Gebunden | 978-3-319-39063-5 | 2016 | " |
J.M. · J. McKean · J. W. · Joseph M. · Joseph McKean · Joseph W. · W. M.
Addison-Wesley · CRC Press · Prentice Hall · Routledge · Springer