title | media type | ISBN-13 | year of publica- tion | other author(s) | |
---|---|---|---|---|---|
Birds | Paperback | 978-0-00-717860-5 | 2006 | ||
Birds of Australia | Hardcover | 978-1-85368-353-4 | 1994 | Steve Madge · National Photographic Index of Australian Wildlife (Australian Museum) | |
Birds of Britain and Europe | Paperback | 978-1-84330-509-5 | 2003 | ||
Birds of Britain and Europe | Hardcover | 978-1-85368-161-5 | 1998 | ||
Eric Hosking's Owls | Paperback | 978-0-7207-1601-6 | 1987 | Eric Hosking | |
Green Guide to Birds of Britain and Europe | " | 978-1-85974-923-4 | 2001 | ||
Guia de Campo Pajaros de Europa | " | 978-84-329-1307-5 | 1993 | ||
Just a Lark! | Hardcover | 978-0-7099-1049-7 | 1984 | ||
Photographic Field Guide Birds of Australia: Second Edition | Paperback | 978-1-876334-78-9 | 2004 | ||
The Puffin | " | 978-0-85263-744-9 | 1985 | ||
Time to Fly: Exploring Bird Migration | " | 978-1-904870-08-1 | 2004 | ||
Vögel Europas | Broschiert | 978-3-8290-0661-3 | 1998 |
British Trust for Ornithology · HarperCollins · Könemann · New Holland Publishers Ltd · Para Dummies · Pelham Books · Routledge · Shire Publications