title | ISBN-13 | year of publica- tion | other author(s) | |
---|---|---|---|---|
Contemporary Mathematics in Context | 978-0-07-827548-7 | 2003 | Arthur F. Coxford · James T. Fey · Christian R. Hirsch · Harold Schoen · Eric W. Hart · Ann E. Watkins | |
Contemporary Mathematics in Context: Teacher's Guide Course 2, Part B: A Unified Approach | 978-0-07-827544-9 | 2003 | Arthur F. Coxford · James T. Fey · Christian R. Hirsch · Harold L. Schoen · Eric W. Hart · Ann E. Watkins | |
Data Analysis and Statistics Across the Curriculum | 978-0-87353-329-4 | 1992 | John C. Burrill · Pamela Coffield · Gretchen Davis · Jan de Lange · Diann Resnick · Murray Siegel | |
Navigating Through Data Analysis in Grades 9-12 | 978-0-87353-524-3 | 2003 | Christine A. Frankin · Landy Godbold · Linda J. Young | |
Teaching Statistics in School Mathematics-Challenges for Teaching and Teacher Education: A Joint ICMI/IASE Study: The 18th ICMI Study | 978-94-007-1130-3 | 2011 | Carmen Batanero · Chris Reading | |
Topics and Trends in Current Statistics Education Research: International Perspectives | 978-3-030-03471-9 | 2019 | Dani Ben-Zvi |
G.B. · Gaël Brulé · Gail F. Burrill · Giulia Borelli · Giulio Biroli · Gyula Barla
McGraw-Hill · National Council of Teachers of Mathematics · Springer